Police scanner codes basically refer to different number-number, number-letter, or number-word combinations used by the police in radio communication. OpinionFront introduces the concept and purpose of scanner codes, and also provides a code chart. Take a look!
Post 2011, most scanner codes have been replaced by simple language in order to introduce greater clarity and detail. This is because the message indicated by a code is very brief and doesn’t provide a complete insight into a situation.
The police scanner codes were devised by Association of Public-Safety Communications Officials (APCO) International, and were intended to allow for brevity and standardization of radio communication. Using these codes made communication quicker and easier, thus leading to efficiency in law enforcement procedures.
These codes were designed to address all kinds of emergencies like road mishaps, relief operations, bomb threats, burglaries, and the like. They can be categorized into 10 codes, 11 codes, 1-37 codes, numeric codes, color codes, and fire/medical status codes.
Below listed are several codes classified as per the above-mentioned categories.
Codes | Meaning |
Code 2 | Urgent – no light or siren |
Code 3 | Use lights and siren |
Code 4 | No further assistance needed |
Code 5 | Stakeout |
Code 6 | Stay out of area |
Code 7 | Meal break |
Code 8 | Restroom break |
Code 9 | Summer uniform |
Code 10 | SWAT pre-call up |
Code 11 | SWAT call up |
Code 37 | Subject/property wanted |
Fire/Medical Status Codes
Codes | Meaning |
Code 10 | Critical Trauma case |
Code 20 | Acute Trauma case |
Code 30 | Trauma case |
Code 40 | Serious case (IV started) |
Code 50 | Basic transport (not serious) |
Code N | Newsworthy event |
Color Codes
Codes | Meaning |
Code Blue | Bus/Cab in trouble |
Code Red | Varda Alarm activated |
Code Purple | Gang Activity |
Codes | Meaning |
10-00 | Officer down, all patrols respond |
10-0 | Caution |
10-1 | Reception poor |
10-2 | Reception good |
10-3 | Stop transmitting |
10-4 | Message received, understood |
10-5 | Relay message |
10-6 | Change channel |
10-7 | Out of service |
10-7A | Out of service, home |
10-7B | Out of service, personal |
10-8 | In service |
10-9 | Repeat message |
10-10 | Off duty |
10-10A | Off duty, home |
10-11 | Identify frequency |
10-12 | Visitor(s) present |
10-13 | Weather and road advice |
10-14 | Citizen w/suspect |
10-15 | Prisoner in custody |
10-16 | Pick up prisoner |
10-17 | Request for gasoline |
10-18 | Equipment exchange |
10-19 | Return(ing) to station |
10-20 | Location |
10-21 | Telephone |
10-21A | Advise home I will return at ____ |
10-22 | Disregard last assignment |
10-23 | Stand by |
10-24 | Request car-to-car transmit |
10-25 | Do you have contact with ____ |
10-26 | Clear |
10-27 | D.D.L. report |
10-28 | Registration request |
10-29 | Check for wants |
10-29F | Subject wanted, felony |
10-29H | Hazard potential from subject |
10-29M | Subject wanted, misdemeanor |
10-29V | Vehicle wanted |
10-30 | Doesn’t conform to regulations |
10-32 | Drowning |
10-33 | Alarm sounding, audible |
10-34 | Assist at office |
10-35 | Time check |
10-36 | Confidential information |
10-37 | Identify operator |
10-39 | Can ____ come to the radio? |
10-40 | Is ____ available for phone call? |
10-42 | Check the welfare of/at ____ |
10-43 | Call a doctor |
10-45 | Condition of patient? |
Codes | Meaning |
10-45A | Condition of patient: good |
10-45B | Condition of patient: serious |
10-45C | Condition of patient: critical |
10-45D | Condition of patient: dead |
10-49 | Proceed to ____ |
10-50 | Under influence of drugs |
10-51 | Drunk |
10-52 | Resuscitator |
10-53 | Man down |
10-54 | Possible dead body |
10-55 | Coroner case |
10-56 | Suicide |
10-56A | Suicide attempt |
10-57 | Missing person |
10-59 | Security check |
10-60 | Lock out |
10-61 | Miscellaneous public service |
10-62 | Meet a citizen |
10-62A | Take a report from a citizen |
10-62B | Civilian standby |
10-63 | Prepare to copy |
10-64 | Found property |
10-66 | Suspicious person |
10-67 | Person calling for help |
10-68 | Telephone for police |
10-70 | Prowler |
10-71 | Shooting |
10-72 | Gun involved |
10-73 | How do you receive? |
10-79 | Bomb Threat |
10-80 | Explosion |
10-86A | Any radio traffic? |
10-88 | Assume post |
10-91 | Animal |
10-91A | Animal, stray |
10-91B | Animal, noisy |
10-91C | Animal, injured |
10-91D | Animal, dead |
10-91E | Animal, bite |
10-91G | Animal, pick up |
10-91J | Animal, pick up collect |
10-91L | Animal, leash law violation |
10-95 | Requesting ID tech unit |
10-97 | Arrived at scene |
10-98 | Available to assign |
10-99 | Warrants or stolen vehicle indicated |
10-100 | Misdemeanor warrant |
10-109 | Suicide |
10-200 | Drugs involved |
10-600 | Livestock down |
10-1000 | Felony warrant |
Codes | Meaning |
11-10 | Take report |
11-24 | Abandoned vehicle |
11-25 | Traffic hazard |
11-26 | Abandoned bicycle |
11-27 | 10-27 W/driver held |
11-28 | 10-28 W/driver held |
11-40 | Advise if ambulance needed |
11-41 | Ambulance needed |
11-42 | No ambulance needed |
11-44 | Deceased person (Coroner Req’d) |
11-48 | Furnish transportation |
11-51 | Escort |
11-52 | Funeral detail |
11-54 | Suspicious vehicle |
11-55 | Officer being followed by auto |
11-56 | 11-55 W/dangerous persons |
11-57 | Unidentified auto at assignments |
11-58 | Radio monitored, use phone |
Codes | Meaning |
11-59 | Intensive attention: high hazard, business areas |
11-60 | Attack in high hazard area |
11-65 | Signal light out |
11-66 | Defective signal light |
11-78 | Aircraft accident |
11-79 | Accident – Ambulance sent |
11-80 | Accident – Major injuries |
11-81 | Accident – Minor injuries |
11-82 | Accident – No injuries |
11-83 | Accident – No detail |
11-84 | Direct traffic |
11-85 | Tow truck required |
11-94 | Pedestrian stop |
11-95 | Routine traffic stop |
11-96 | Checking suspicious vehicle |
11-97 | Time/security check on patrol |
11-98 | Meet: |
11-99 | Officer needs help! |
Codes | Meaning |
187 | Homicide |
207 | Kidnapping |
207A | Kidnapping attempt |
211 | Robbery |
211A | Robbery alarm |
211S | Robbery alarm, silent |
217 | Assault with intent to murder |
240 | Assault |
242 | Battery |
245 | Assault with a deadly weapon |
246 | Shooting at inhabited dwelling |
261 | Rape |
261A | Attempted rape |
273A | Child neglect |
273D | Wife beating – Felony |
288 | Lewd conduct |
311 | Indecent exposure |
314 | Indecent exposure |
374B | Illegal dumping |
390 | Drunk |
390D | Drunk, unconscious |
415 | Disturbance |
417 | Person with a gun |
417A | Person with a knife |
459 | Burglary |
459A | Burglar alarm |
459S | Burglar alarm, silent |
470 | Forgery |
480 | Hit and run – Felony |
481 | Hit and run – Misdemeanor |
484 | Petty theft |
487 | Grand theft |
Codes | Meaning |
488 | Petty theft |
502 | Drunk Driving |
503 | Auto theft |
504 | Tampering with a vehicle |
505 | Reckless driving |
507 | Public nuisance |
510 | Speeding or racing vehicles |
586 | Illegal parking |
594 | Malicious mischief |
595 | Runaway car |
604 | Throwing missiles |
647 | Lewd conduct |
653M | Threatening phone calls |
5150 | Mental case |
10851 | Auto theft |
10852 | Tampering with vehicle |
20001 | Hit and run – Felony |
20002 | Hit and run – Misdemeanor |
20007 | Hit and run – Unattended |
21958 | Drunk pedestrian on roadway |
22350 | Speeding |
22500 | Illegal parking |
23101 | Drunk driving – injuries |
23102 | Drunk Driving |
23103 | Reckless driver |
23104 | Reckless driver |
23105 | Driver under narcotics |
23109 | Racing |
23110 | Person throwing objects at vehicles |
23151 | Drunk driving – injuries |
23152 | Drunk driver |
Police scanner codes ensure transience, speed, and secrecy in radio communication. Likewise, these codes have also been used by fire departments, ambulances, and civil action or relief groups during emergencies.